<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing the Best Financial Calculator</title>
	<atom:link href="http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/</link>
	<description>Everything you need to know to Buy, Sell, or Create a Note!</description>
	<lastBuildDate>Wed, 16 May 2012 00:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Buying Mortgage Notes: 7 Tips on Calculating Cash Flow Notes &#124; Note Investor</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-14125</link>
		<dc:creator>Buying Mortgage Notes: 7 Tips on Calculating Cash Flow Notes &#124; Note Investor</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-14125</guid>
		<description>[...] calculator or software program.  Personally I use the HP12C but you can read this article on Choosing the Best Financial Calculator and decide for [...]</description>
		<content:encoded><![CDATA[<p>[...] calculator or software program.  Personally I use the HP12C but you can read this article on Choosing the Best Financial Calculator and decide for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Cash Flow Notes &#124; Note Investor</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-7389</link>
		<dc:creator>Buying Cash Flow Notes &#124; Note Investor</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-7389</guid>
		<description>[...] About 16 years ago I began playing with the “No Note, No Quote” technique. Before then I’d always quoted deals over the phone. As the seller threw me the numbers I&#8217;d input them into the calculator, spitting out offers left and right. (It’s not something I’d recommend unless you are very good on the best financial calculator). [...]</description>
		<content:encoded><![CDATA[<p>[...] About 16 years ago I began playing with the “No Note, No Quote” technique. Before then I’d always quoted deals over the phone. As the seller threw me the numbers I&#8217;d input them into the calculator, spitting out offers left and right. (It’s not something I’d recommend unless you are very good on the best financial calculator). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Calculate Interest Only Owner Finance Payments &#124; Note Investor</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-3145</link>
		<dc:creator>How to Calculate Interest Only Owner Finance Payments &#124; Note Investor</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-3145</guid>
		<description>[...] fact it is so simple you don’t need the best financial calculator, any standard calculator will [...]</description>
		<content:encoded><![CDATA[<p>[...] fact it is so simple you don’t need the best financial calculator, any standard calculator will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Smith</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-2043</link>
		<dc:creator>Jeffrey Smith</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-2043</guid>
		<description>My vote goes to the HP10B-II. It&#039;s very affordable, uses algebraic notation (even though I also like Reverse Polish Notation RPN), and comes with an excellent owner&#039;s manual that thoroughly explains all of the functions with clear examples.

One of the most important features to demand on a financial calculator is the ability to show cash flowing out as negative and cash flowing in as positive. In the note business, cash can flow in either direction when calculating yields and pay-offs. An ordinary loan calculator won&#039;t understand how to calculate partial purchases, like an initial lump sum (negative) and further monthly payments to the note seller (negative) followed by a positive balloon payment (future value). The HP10B-II uses positive/negative signs to show the direction of cash flow, which is critical to valuing a structured partial purchase.

Two cents worth, your mileage may vary.</description>
		<content:encoded><![CDATA[<p>My vote goes to the HP10B-II. It&#8217;s very affordable, uses algebraic notation (even though I also like Reverse Polish Notation RPN), and comes with an excellent owner&#8217;s manual that thoroughly explains all of the functions with clear examples.</p>
<p>One of the most important features to demand on a financial calculator is the ability to show cash flowing out as negative and cash flowing in as positive. In the note business, cash can flow in either direction when calculating yields and pay-offs. An ordinary loan calculator won&#8217;t understand how to calculate partial purchases, like an initial lump sum (negative) and further monthly payments to the note seller (negative) followed by a positive balloon payment (future value). The HP10B-II uses positive/negative signs to show the direction of cash flow, which is critical to valuing a structured partial purchase.</p>
<p>Two cents worth, your mileage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the Best Financial Calculator? &#124; The REAL Robert Bucci</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-2042</link>
		<dc:creator>What&#8217;s the Best Financial Calculator? &#124; The REAL Robert Bucci</dc:creator>
		<pubDate>Mon, 26 Oct 2009 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-2042</guid>
		<description>[...] For the full article, go to Note Investors.com [...]</description>
		<content:encoded><![CDATA[<p>[...] For the full article, go to Note Investors.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bucci</title>
		<link>http://noteinvestor.com/note-brokers/choosing-the-best-financial-calculator/comment-page-1/#comment-2041</link>
		<dc:creator>Robert Bucci</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://noteinvestor.com/?p=1057#comment-2041</guid>
		<description>I&#039;m a die hard HP10B-II advocate. As a Note investor/broker, I&#039;m able to crank out quick value calculations on amortizations or balloons. With a little more study, you can work complex notes with changes in rate and payment schedules.

It&#039;s a great tool, especially for the low price. I highly recommend it to anyone needing to assess the time-value of money.

Robert  Bucci
http://RobertBucci.com
http://LifestyleAndSuccess.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m a die hard HP10B-II advocate. As a Note investor/broker, I&#8217;m able to crank out quick value calculations on amortizations or balloons. With a little more study, you can work complex notes with changes in rate and payment schedules.</p>
<p>It&#8217;s a great tool, especially for the low price. I highly recommend it to anyone needing to assess the time-value of money.</p>
<p>Robert  Bucci<br />
<a href="http://RobertBucci.com" rel="nofollow">http://RobertBucci.com</a><br />
<a href="http://LifestyleAndSuccess.com" rel="nofollow">http://LifestyleAndSuccess.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

